Shahibag, Ahmedabad, Gujarat
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Brand Name | HP |
Use | Commercial |
Warranty | 1 Year |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat) |
Product Details
Scan and copy everyday documents and maps at high speeds without fringing, using advanced CIS technology.
Accelerate workteam collaboration with fast scanning speeds and streamlined workflows. Save scans into different file formats, easily share your images, and preview and enhance images to make sure you achieve the best results.
Scan fast—up to 6 inches (152 mm) per second in color and 13 inches (330 mm) per second in black-and-white.
Enjoy a smooth scanning/printing experience. Two roles and smart switching let you print seamlessly on different paper types and sizes. Manage complex files with ease while also protecting your devices and data with advanced security features.
Print on different paper types and sizes seamlessly, and save time using two rolls with smart switching.
Technical Data
Print specifications | |
Print technology | HP Thermal Inkjet |
Print languages | Adobe PostScript 3, Adobe PDF 1.7 ext 3, HP-GL/2, TIFF, JPEG, URF, CALS G4 |
Model size | 1118 mm |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E))[3] |
Guaranteed minimum line width footnote | Measured on HP Matte Film |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[2] |
Line accuracy note | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with Original HP inks |
Print speed line drawing (economode, A1 plain paper) | 116 pages per hour[1] |
Print time black and white line drawing (draft, metric A1 plain paper) | 33 sec/page |
Print time line drawing (economode, A1 plain paper) | 26 sec/page[1] |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Maximum optical density footnote (black) | With HP Premium Instant Dry Photo Gloss media with Original HP inks |
Non-printable area (cut-sheet) | 3 x 17 x 3 x 3 mm |
Non-printable area (roll media) | 3 x 3 x 3 x 3 mm |
Printer drivers included | Printer: Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver; Scanner: Windows drivers for compatible HP DesignJet Printers |
Internal Storage | Printer: 500 GB self-encrypting; Scanner: 500 GB |
Memory | Printer: 128 GB (virtual)[4]; Scanner: 4 GB |
Memory Note | Based on 4 GB DDR3 RAM |
Scanner Specifications | |
Scanner type | Sheetfed |
Scan size, maximum | 1118 mm |
Scan size, minimum | 152 x 114 mm |
Scan file format | TIFF, JPEG, JPEG2000, PDF (24-bit); TIFF, PDF (8-bit); TIFF, DWF, CALS (B&W), and Multipage PDF |
Scan input modes | On the touchscreen: scan preview, scan to file, scan to email, scan to USB, scan to print, scan to FTP, copy, batch scanning, batch copying, collate copy, copy to simultaneous printers |
Maximum media thickness | 2 mm |
Linear scan speed | Up to 15 cm/sec (color, 200 dpi); up to 33 cm/sec (black-and-white, 200 dpi) |
Scan speed footnote | Monochrome scanning: A1/D image with black text graphics at 200 dpi; color scanning: A1/D fully-inked color image at 200 dpi, 24-bit RGB |
Scan Resolution, Optical | 1200 dpi |
Enhanced scanning resolution | 9600 dpi |
Copier Specifications | |
Copier settings | Type of original; image crop and align preview; lightness; saturation and RGB controls; white point and black point adjust; sharpen/blur; mirror copy; enlarge/reduce; paneling; tiling; nesting; accounting; batch; multipage PDF generation |
Copies, maximum | 1000 |
Copy reduce / enlarge settings | 1 to 10000% |
Connectivity and Communications | |
Connectivity, standard | Printer: Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port; Scanner: Gigabit Ethernet (1000Base-T); Hi-Speed USB 3.0 certified |
Connectivity, optional | Printer: HP USB 3.0 to Gigabit LAN Adapter |
Network ready | Standard |
HP ePrint capability | Yes |
Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
Power | |
Power Consumption | Printer: < 100 W (printing); < 24 W (ready); < 1 W (< 6.5 W with embedded Digital Front End) (sleep); 0.35 W (off); Scanner: 47 W (scanning); 32 W (ready); 1.8 W (sleep) |
Power | Printer: Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max; Scanner: Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz, 5 A max |
Cartridges and Printheads | |
Number of print cartridges | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
Print cartridge volume delivered | Cyan, magenta, yellow, photo black, matte black, gray (300 ml); Cyan, magenta, yellow, photo black, matte black, gray (130 ml) |
Print heads | 3 universal printheads, 2 colors each |
Print head nozzles | 2112 each color |
Ink drop | 6 pl |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
Supported Printing Media | |
Finished output handling | Printer: Sheet feed; two automatic roll feeds; automatic roll-switching; automatic cutter; Scanner: Straight-through scan paper path for sheet and cardboard originals |
Media types | Printer: Bond and coated paper, technical paper, film, photographic paper, backlit, self-adhesive; Scanner: Non-abrasive paper, vellum, Mylar, sepia, blueprints, plastic, film, plastic laminate, foam board, cardboard, newspaper, tracing paper (no plywood, stone plates, metal plates or abrasive, dirty, rough, sharp edged, metal clamped, or burned surfaces or transparencies) |
Media sizes supported | A4; A3; A2; A1; A0 |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Media sizes standard (metric rolls) | 279 to 1118 mm |
Media width, maximum | 1118 mm |
Media weight, recommended | 60 to 328 g/m² |
Media thickness | Up to 31.5 mil |
Roll external diameter | 135 mm |
Roll maximum input | 2 |
Roll maximum weight | 11.9 kg |
Recommended media | C6810A HP Bright White Inkjet Paper (FSC® certified) (Recyclable) 914 mm x 91.4 m (36 in x 300 ft);C6569C HP Heavyweight Coated Paper (Recyclable) 1067 mm x 30.5 m (42 in x 100 ft);Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified) (Recyclable) 1067 mm x 30.5 m (42 in x 100 ft);Q1406B HP Universal Coated Paper (FSC® certified) (Recyclable) 1067 mm x 45.7 m (42 in x 150 ft) |
Supported Primary Applications | Line drawings; Maps; Orthophotos; Presentations; Renderings |
Environmental | |
Operating temperature range | 5 to 40ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 90% RH |
Acoustic power emissions | Printer: 6.1 B(A); Scanner: 6.4 B(A) |
Acoustic power emissions (standby) | Printer: 5.0 B(A); Scanner: 3.3 B(A) |
Acoustic power emissions (sleep) | Printer: < 3.1 B(A); Scanner: 3.3 B(A) |
Acoustic pressure emissions | Printer: 45 dB(A); Scanner: 62 dB(A) |
Acoustic pressure emissions (standby) | Printer: 32 dB(A); Scanner: 30 dB(A) |
Acoustic pressure emissions (sleep) | Printer: < 15 dB(A); Scanner: 30 dB(A) |
Dimensions and Weight | |
Dimensions without stand (W x D x H) | Printer: 1802 x 695 x 998 mm; Scanner: 1530 x 930 x 1660 mm |
Package dimensions (W x D x H) | 1950 x 766 x 1260 mm |
Weight | Printer: 74 kg; Scanner: 85 kg |
Package weight | 213 kg |
Box contents | |
What's in the box | Printer: HP DesignJet T1700dr 44-in PostScript Printer, printheads, ink cartridges, printer stand, spindles (x2), setup poster, introductory information, warranty, power cords, label kits; Scanner: HP SD Pro Scanner, stand, touchscreen (panel PC), quick reference guide, setup poster, copy/scan software, documentation software, Ethernet cables (x2), power cords |
Software included | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS, integrated software with scan and copy enhancement features |
Warranty | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
Certification and Compliance | |
ENERGY STAR® certified | No |
Electromagnetic Emission Standard | Printer: Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS); Scanner: Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), Japan (VCCI), Korea (KCC), China (CCC) |
Safety Approvals and Requirements | Printer: USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS); Scanner: USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); China (CCC) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.