Shahibag, Ahmedabad, Gujarat
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Use | Commercial |
Warranty | 1 Year |
Operation Mode | Automatic |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat) |
Product Details
Produce prints with clear details and high-contrast color with high-definition HP printheads—no need for light inks with dual drop technology. Get smooth gradients with HP Pixel Control. HP Vivid Photo Inks provide water-/fade-resistant prints.[2]
Read details more clearly and see high-contrast color with new high-definition HP printheads.
Handle complex files with powerful processing architecture and the Adobe PDF Print Engine.[3] Print up to 20% faster[4] with 2400 nozzle-per-inch HP printheads. Cut maps to different sizes in fewer steps with an integrated vertical trimmer.[1]
Handle even the most complex files with powerful processing architecture and the Adobe PDF Print Engine.[3]
Built-in security features—like HP Secure Boot, whitelisting, authentication solutions, and HP JetAdvantage Security manager—help safeguard your printers and your data and preserve confidentiality.
Protect printers/data from unauthorized access with HP Secure Boot, whitelisting, and encrypted hard disk.
Technical Data
Print specifications | |
Print technology | HP Thermal Inkjet |
Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Model size | 1118 mm |
Guaranteed minimum line width | 0.08 mm (ISO/IEC 13660:2001(E))[6] |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[5] |
Color Stability | < 1 dE2000 in less than 5 minutes[7] |
Print speed | Fast: 80.5 m²/hr on plain media; Normal: 18.8 m²/hr on coated media; Best: 9.7 m²/hr on glossy media[1] |
Print speed color image (draft, coated paper) | 51.7 m²/hr[1] |
Print speed color image (normal, coated paper) | 18.8 m²/hr[1] |
Print speed color image (normal, glossy paper) | 12.9 m²/hr[1] |
Print speed color image (best, glossy paper) | 9.7 m²/hr[1] |
Maximum optical density (black) | 4 L* min/2.5 D[7] |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm (borderless on selected media[3]) |
Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[7] |
Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Internal Storage | 500 GB self-encrypting |
Memory | 128 GB (virtual)[8] |
Connectivity and Communications | |
Connectivity, standard | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
Network ready | Standard |
Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android. |
Power | |
Power Consumption | < 100 W (printing); < 32 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Cartridges and Printheads | |
Number of print cartridges | 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) |
Print cartridge volume delivered | HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml) |
Print heads | 3 universal printheads (valid for all colors) |
Print head nozzles | 2112 per color |
Ink drop | 7/3 pl dual-drop weight (M, C, PK); 6 pl single-drop weight (Y, CR, MK) |
Ink types | Pigment-based |
Supported Printing Media | |
Finished output handling | Roll feed, top sheet feed, media output bin, automatic horizontal cutter |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media sizes supported | A4, A3, A2, A1, A0 |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Media width, maximum | 1118 mm |
Media weight, recommended | 80 to 500 g/m² |
Media thickness | Up to 31.5 mil |
Roll external diameter | 135 mm |
Roll maximum input | 1 |
Roll maximum weight | 13.5 kg |
Recommended media | [10] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. Not all FSC®-certified products are available in all regions. |
Supported Primary Applications | Banners; Exhibition and event graphics; Light boxes - film; Maps; Orthophotos; Point of sale/display; Posters |
Environmental | |
Operating temperature range | 5 to 40ºC |
Storage temperature range | -25 to 55ºC |
Operating humidity range | 20 to 80% RH |
Acoustic power emissions | 6.0 B(A) |
Acoustic power emissions (standby) | 5.1 B(A) |
Acoustic power emissions (sleep) | <3.4 B(A) |
Acoustic pressure emissions | 42 dB(A) |
Acoustic pressure emissions (standby) | 33 dB(A) |
Acoustic pressure emissions (sleep) | <16 dB(A) |
Dimensions and Weight | |
Dimensions without stand (W x D x H) | 1802 x 695 x 998 mm |
Package dimensions (W x D x H) | 1950 x 766 x 718 mm |
Weight | 86 kg |
Package weight | 123 kg |
Box contents | |
What's in the box | HP DesignJet Z6 PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, 3-in core adapter, quick reference guide, setup poster, power cord |
Software included | Printer drivers, HP Click, HP Web Jetadmin, HP JetAdvantage Security Manager, HP DesignJet Utility including HP Color Center, HP Partner Link Pay-per-use, HP MPS |
Warranty | |
Warranty | 1 Year Limited Warranty (Next Business Day On-Site) |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Environmental Certifications | ENERGY STAR; ErP; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT Silver |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.